<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Games News &#187; Games</title>
	<atom:link href="http://www.mymathgames.com/news/category/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymathgames.com/news</link>
	<description>For Educators and Parents</description>
	<lastBuildDate>Sun, 13 Nov 2011 09:07:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Iphone Memory and Addition Game</title>
		<link>http://www.mymathgames.com/news/2010/09/iphone-addition-game/</link>
		<comments>http://www.mymathgames.com/news/2010/09/iphone-addition-game/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 17:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.mymathgames.com/news/?p=121</guid>
		<description><![CDATA[Find all the matching pairs of cards. The first one in the pair must be an addition operation and the second one the result of the addition. The faster you match, the more points you get.
&#8220;Add and Match&#8221; will keep your kids educationally entertained, all the while developing their concentration, memorization, and math skills.
More Details [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-124" title="mzi_nxsdfplz_170x170-75" src="http://www.mymathgames.com/news/wp-content/uploads/2010/09/mzi_nxsdfplz_170x170-75.png" alt="mzi_nxsdfplz_170x170-75" width="170" height="170" />Find all the matching pairs of cards. The first one in the pair must be an addition operation and the second one the result of the addition. The faster you match, the more points you get.</p>
<p>&#8220;Add and Match&#8221; will keep your kids educationally entertained, all the while developing their concentration, memorization, and math skills.</p>
<p><a href="itms://itunes.apple.com/us/app/add-and-match/id390605501?mt=8">More Details </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymathgames.com/news/2010/09/iphone-addition-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Else Wants Kids To Improve At Math And To Have Fun While They Do?</title>
		<link>http://www.mymathgames.com/news/2010/08/who-else-wants-kids-to-improve-at-math-and-to-have-fun-while-they-do/</link>
		<comments>http://www.mymathgames.com/news/2010/08/who-else-wants-kids-to-improve-at-math-and-to-have-fun-while-they-do/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 11:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.mymathgames.com/news/?p=114</guid>
		<description><![CDATA[Imagine being able to actually have kids begging to practice math. Wouldn&#8217;t that great for a change?
Or what if you could see their math skills improving by the day. You&#8217;ll be proud of the kids and they&#8217;ll be proud of themselves too!
Imagine being able to get kids practicing math and enjoying it while their confidence [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine being able to actually have kids begging to practice math. Wouldn&#8217;t that great for a change?</p>
<p>Or what if you could see their math skills improving by the day. You&#8217;ll be proud of the kids and they&#8217;ll be proud of themselves too!<span id="more-114"></span></p>
<p>Imagine being able to get kids practicing math and enjoying it while their confidence grows day by day. It truly is possible, but you need the right tools.</p>
<p>That&#8217;s what this brand new e-book contains &#8211; printable math games that get kids excited about math!</p>
<p>And it&#8217;s not like any other math resources you&#8217;ve ever had.</p>
<p>Why?</p>
<p>Simply, every game in the book is there because it&#8217;s practices a vital math skill that kids need to develop. All you need to do is to press print and the games are ready to play.</p>
<p>Which means you don&#8217;t have to spend loads of money buying commercial games or spend lots of your valuable time creating your own games.</p>
<p>Here&#8217;s a sneak peak at what you&#8217;ll get in &#8220;The Math Board Games Book&#8221;:</p>
<p>With The Math Board Games Book you&#8217;ll have 7 full color printable math board games ready to print. And with these Board Games you can play 32 different games.</p>
<p><a href="http://5df33ghlq41sby28fepyswcu5x.hop.clickbank.net/" target="_top">Printable Math Board Games to make math practice fun. Math games for School or Homeschool education. A great math resource for Teachers and Parents. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymathgames.com/news/2010/08/who-else-wants-kids-to-improve-at-math-and-to-have-fun-while-they-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equate: The Equation Thinking Game</title>
		<link>http://www.mymathgames.com/news/2010/03/equate-the-equation-thinking-game/</link>
		<comments>http://www.mymathgames.com/news/2010/03/equate-the-equation-thinking-game/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[crossword]]></category>
		<category><![CDATA[Equation]]></category>

		<guid isPermaLink="false">http://www.mymathgames.com/news/?p=89</guid>
		<description><![CDATA[Equate looks a bit like Scrabble&#8211;for aspiring mathematicians, that is. Designed by a real mathematician, it works like this: You put down tiles on a board and make points by correctly completing simple equations. Your nine tiles include both numbers and mathematical symbols; you can add on to previous plays both vertically and horizontally. Learn [...]]]></description>
			<content:encoded><![CDATA[<p>Equate looks a bit like Scrabble&#8211;for aspiring mathematicians, that is. Designed by a real mathematician, it works like this: You put down tiles on a board and make points by correctly completing simple equations. Your nine tiles include both numbers and mathematical symbols; you can add on to previous plays both vertically and horizontally. Learn simple stuff (like what division is) and more sophisticated ideas (like the order of precedence among arithmetic operations).<span id="more-89"></span><br />
Have fun creating equations crossword-style while honing math skills from simple addition to fractions and algebraic logic. Included are a laminated board; 190 tiles including whole numbers, fractions, the 4 basic operations symbols, and equal symbols; a 23-page rules booklet with math review; and 4 racks. 2 to 4 players.<br />
<iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=060606&#038;fc1=000000&#038;lc1=0000FF&#038;t=scweb4free-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;asins=B00004U1RA" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymathgames.com/news/2010/03/equate-the-equation-thinking-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Insights Classroom Jeopardy</title>
		<link>http://www.mymathgames.com/news/2010/03/educational-insights-classroom-jeopardy/</link>
		<comments>http://www.mymathgames.com/news/2010/03/educational-insights-classroom-jeopardy/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Classroom Jeopardy]]></category>
		<category><![CDATA[Educational Insights]]></category>

		<guid isPermaLink="false">http://www.mymathgames.com/news/?p=83</guid>
		<description><![CDATA[Teachers love Classroom jeopardy that meets your test prep needs. Creating your own games is fast and easy. It&#8217;s the fun, exciting and effective way for your students to review what you teach.

Just like the TV version. This award winning game comes with everything you need to write, save and play games. Includes Classroom Jeopardy!, [...]]]></description>
			<content:encoded><![CDATA[<p>Teachers love Classroom jeopardy that meets your test prep needs. Creating your own games is fast and easy. It&#8217;s the fun, exciting and effective way for your students to review what you teach.<br />
<span id="more-83"></span><br />
Just like the TV version. This award winning game comes with everything you need to write, save and play games. Includes Classroom Jeopardy!, Link, Classroom Jeopardy! that allows you to download other games on the Internet, Editor game-creation software, 3 wireless Player Remotes, one wireless Host Remote, electronic Scoreboard with 3 erasable name cards, 5 sampler games plus much more. PC and Mac compatible.<br />
<iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=060606&#038;fc1=F5EDED&#038;lc1=0000FF&#038;t=scweb4free-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;asins=B000EEX7FM" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymathgames.com/news/2010/03/educational-insights-classroom-jeopardy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TwentyFour &#8211; iPhone Game</title>
		<link>http://www.mymathgames.com/news/2010/03/twentyfour-iphone-game/</link>
		<comments>http://www.mymathgames.com/news/2010/03/twentyfour-iphone-game/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.mymathgames.com/news/?p=80</guid>
		<description><![CDATA[TwentyFour is an addictive new iPhone game based on a classic math card game!
Use the four given numbers with +, -, x and ÷ to make 24.
Hours of fun! Great for keeping your mind sharp with mental math!
Test your skills today!

* Timed play &#8211; race against the clock!
* Free play &#8211; try to solve them [...]]]></description>
			<content:encoded><![CDATA[<p>TwentyFour is an addictive new iPhone game based on a classic math card game!<br />
Use the four given numbers with +, -, x and ÷ to make 24.<br />
Hours of fun! Great for keeping your mind sharp with mental math!<br />
Test your skills today!<br />
<span id="more-80"></span><br />
* Timed play &#8211; race against the clock!<br />
* Free play &#8211; try to solve them all!<br />
* Peer to peer &#8211; challenge a friend!<br />
* Online single and multi-player high scores<br />
* Solutions available if you get stuck.<br />
* Available for the iPhone and iPod Touch<br />
* Highly addictive and fun!<br />
TwentyFour! by <a href="http://www.twentyfourgame.com/">Lucid Logic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymathgames.com/news/2010/03/twentyfour-iphone-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Insights Readiness Math Games</title>
		<link>http://www.mymathgames.com/news/2010/03/educational-insights-readiness-math-games/</link>
		<comments>http://www.mymathgames.com/news/2010/03/educational-insights-readiness-math-games/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.mymathgames.com/news/?p=77</guid>
		<description><![CDATA[Reversible game boards provide added value. When students wish to play a different game, they flip the board over and play another. Each 3-in-1 set is aimed at a different level of math—from beginner to intermediate. Each set includes a colorful, two-sided game board, markers, game cards, and guide. Select from the following 3 sets: [...]]]></description>
			<content:encoded><![CDATA[<p>Reversible game boards provide added value. When students wish to play a different game, they flip the board over and play another.<span id="more-77"></span> Each 3-in-1 set is aimed at a different level of math—from beginner to intermediate. Each set includes a colorful, two-sided game board, markers, game cards, and guide. Select from the following 3 sets: EI-3012 (Ages 5-8) Readiness Math Game:&#8217;Preschool children practice number recognition, counting, and addition skills. EI-3127 (Ages 5-8) Primary Math Games:Builds basic addition skills, teaches subtraction and time-telling skills. EI-3128 (Ages 8+) Intermediate Math Games: Build multiplication and division skills and reinforce estimating skills. </p>
<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=060000&#038;fc1=F7F1F1&#038;lc1=0000FF&#038;t=scweb4free-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;asins=B000F8R2I0" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymathgames.com/news/2010/03/educational-insights-readiness-math-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massively Multiplayer Online Math Game</title>
		<link>http://www.mymathgames.com/news/2010/03/massively-multiplayer-online-math-game/</link>
		<comments>http://www.mymathgames.com/news/2010/03/massively-multiplayer-online-math-game/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.mymathgames.com/news/?p=74</guid>
		<description><![CDATA[A massively multiplayer online game requiring players to employ mathematical concepts could revolutionize the teaching of mathematics at the middle school level, according to Stanford mathematician Keith Devlin. That&#8217;s the age when math and science proficiency plummets among U.S. students. Devlin says the game project would be so complex and expensive that the federal government [...]]]></description>
			<content:encoded><![CDATA[<p>A massively multiplayer online game requiring players to employ mathematical concepts could revolutionize the teaching of mathematics at the middle school level, according to Stanford mathematician Keith Devlin. <span id="more-74"></span>That&#8217;s the age when math and science proficiency plummets among U.S. students. Devlin says the game project would be so complex and expensive that the federal government would likely have to spearhead it. But, he said, a pilot project showed such a game would be do-able.<br />
&#8220;We are at a moment in history where mathematics education, at least at the middle school level, could change completely and dramatically,&#8221; Devlin said.</p>
<p>For the past five years, Devlin has been part of a pioneering effort to create a massively multiplayer online game, something to rival &#8220;World of Warcraft,&#8221; but tailored as a tool for mathematics education. &#8220;World of Warcraft&#8221; is a wildly successful role-playing game that currently has more than 15 million players.</p>
<p>Devlin thinks the role-playing approach has tremendous potential, but based on his experience, he said, it may take a national initiative to make it happen. He explained his views, and exhorted his peers to work to promote such a project, at the American Association for the Advancement of Science (AAAS) annual meeting in San Diego. Devlin collaborated with a group from private industry to develop a prototype of such a video game to help teach middle school students math by fully immersing them in a simulated three-dimensional environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymathgames.com/news/2010/03/massively-multiplayer-online-math-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Insights Math Whiz</title>
		<link>http://www.mymathgames.com/news/2010/02/educational-insights-math-whiz/</link>
		<comments>http://www.mymathgames.com/news/2010/02/educational-insights-math-whiz/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.mymathgames.com/news/?p=71</guid>
		<description><![CDATA[Math Whiz plays like a video game and teaches like electronic flash cards.
This portable ELA quizzes kids on addition, subtraction, multiplication and division, AND works as a full-function calculator at the press of a button. Problems are displayed on the LCD screen. Features eight skill levels, as well as lights and sounds for instant feedback. [...]]]></description>
			<content:encoded><![CDATA[<p>Math Whiz plays like a video game and teaches like electronic flash cards.<br />
<span id="more-71"></span>This portable ELA quizzes kids on addition, subtraction, multiplication and division, AND works as a full-function calculator at the press of a button. Problems are displayed on the LCD screen. Features eight skill levels, as well as lights and sounds for instant feedback. Two AAA batteries required (not included).<br />
Learn hundreds of math facts &#8211; Fast! Fun! Easy! Math Whiz plays like a video game and teaches like electronic flash cards.<br />
<iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=0A0A0A&#038;fc1=F3EDED&#038;lc1=5555EF&#038;t=scweb4free-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;asins=B0006UHE8U" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymathgames.com/news/2010/02/educational-insights-math-whiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Insights MathShark</title>
		<link>http://www.mymathgames.com/news/2010/02/educational-insights-mathshark/</link>
		<comments>http://www.mymathgames.com/news/2010/02/educational-insights-mathshark/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Educational Insights]]></category>
		<category><![CDATA[MathShark]]></category>

		<guid isPermaLink="false">http://www.mymathgames.com/news/?p=58</guid>
		<description><![CDATA[Educational Insights brings a terrific idea to life in Math Shark, a combination skill-building tool and calculator. The shape, colors, flashing lights, and beeps&#8211;all reminiscent of a hand-held electronic game&#8211;will appeal to kids who may not otherwise be interested in practicing math. (Parents: the sound is unobtrusive, but can be turned off.) Math Shark offers [...]]]></description>
			<content:encoded><![CDATA[<p>Educational Insights brings a terrific idea to life in Math Shark, a combination skill-building tool and calculator. <span id="more-58"></span>The shape, colors, flashing lights, and beeps&#8211;all reminiscent of a hand-held electronic game&#8211;will appeal to kids who may not otherwise be interested in practicing math. (Parents: the sound is unobtrusive, but can be turned off.) Math Shark offers eight different skill levels and seven skill groupings: addition, subtraction, multiplication, division, decimals, fractions, and percentages. After every question a red or green flashing light and a corresponding beep let you know whether or not you answered correctly. If you get one wrong, the right answer flashes, and the question keeps appearing, along with any others answered incorrectly, until you get it right.<br />
Kids will want to practice their math on this portable skill-building ELA that turns math into a video game. MathShark quizzes eight different skill levels in addition, subtraction, multiplication, division, fractions, decimals, and percentages, AND works as a full-function calculator with the press of a button. Problems are displayed on the LCD screen either vertically or horizontally. <iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=060606&#038;IS2=1&#038;bg1=060606&#038;fc1=FFFFFF&#038;lc1=0000FF&#038;t=scweb4free-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;asins=B00000IRMM" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymathgames.com/news/2010/02/educational-insights-mathshark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tabula Digita Announces 2010 Megabowl Educational Video Game Tournament Series</title>
		<link>http://www.mymathgames.com/news/2010/02/tabula-digita-announces-2010-megabowl-educational-video-game-tournament-series/</link>
		<comments>http://www.mymathgames.com/news/2010/02/tabula-digita-announces-2010-megabowl-educational-video-game-tournament-series/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.mymathgames.com/news/?p=54</guid>
		<description><![CDATA[Hosted by Tabula Digita, developer of the DimensionU Learning System and the award-winning DimensionM™ Multiplayer video game software, in conjunction with Dell and Intel, large-scale tournaments will be held in Austin, Texas on April 14 and in Broward County, Fla. on May 21. New York City will host its third annual tournament on March 12 [...]]]></description>
			<content:encoded><![CDATA[<p>Hosted by <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.dimensionu.com&amp;esheet=6193932&amp;lan=en_US&amp;anchor=Tabula+Digita%2C&amp;index=1&amp;md5=1d6a5eea41067fa9c0c4805752f13721">Tabula Digita,</a> developer of the DimensionU Learning System and the award-winning DimensionM™ Multiplayer video game software, in conjunction with Dell and Intel, large-scale tournaments will be held in Austin, Texas on April 14 and in Broward County, Fla. on May 21. New York City will host its third annual tournament on March 12 at Columbia University. <span id="more-54"></span></p>
<p>A video clip of last year’s New York City tournament can be found at: <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.dimensionu.com%2FdimU%2FHome%2Fvideo.aspx%3Ffile%3Ddimensionm%25202009%2520megabowl%2520video.flv&amp;esheet=6193932&amp;lan=en_US&amp;anchor=http%3A%2F%2Fwww.dimensionu.com%2FdimU%2FHome%2Fvideo.aspx%3Ffile%3Ddimensionm%25202009%2520megabowl%2520video.flv&amp;index=7&amp;md5=6f47323ba585b64d2dd9cfd4e5a953cc">http://www.dimensionu.com/dimU/Home/video.aspx?file=dimensionm%202009%20megabowl%20video.flv</a></p>
<p>During the spirited contests, elementary and middle school students will compete against classmates and students from neighboring schools, using their math intelligence to advance through timed video games – with hundreds of their classmates cheering them on. The competitions not only allow the opportunity to demonstrate math proficiency but students will also compete for bragging rights as well as prizes. The winner at each tournament will win a FLIP HD Camcorder. Second-place finishers will receive a Fujifilm FinePix Z30 Digital Camera while a $50 Target gift card will be awarded to the third-place honorees. Teachers will also be acknowledged for their contribution in the classroom with Amazon gift certificates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymathgames.com/news/2010/02/tabula-digita-announces-2010-megabowl-educational-video-game-tournament-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

